-
SMD226 CRI>90
- Very flexible, it can be turned according to your requirements, when the led light is turned on.
- LED strips are crystal and look more three-dimensional than the normal led strips
- Adopting high quality and high brightness SMD2216, wide-angle, the light is evenly, low light decay;
- Every 3 leds for a unit and cuttable, many ways to install, very convenient.
- The voltage is DC12V, so it's safe to use the led strips.
- Adopting high quality FPCB, good electric conduction and heat dissipation, safe to use.
Model | CCT | LM/M | LED Q'ty(LEDs/M) | LED Type | Power(W/M) | Input Voltage(V) | Beam angle | CRI | SDCM | IP |
LL-2216XW060 | 3000K | 330 | 60 | SMD2216 | 4.8 | 12/24 | 120° | >90 | <6 | 20/65/67/68 |
4000K | 360 | 60 | ||||||||
6000K | 400 | 60 | ||||||||
LL-2216XW120 | 3000K | 700 | 120 | SMD2216 | 9.6 | 12/24 | 120° | >90 | <6 | 20/65/67/68 |
4000K | 730 | 120 | ||||||||
6000K | 760 | 120 | ||||||||
LL-2216XW240 | 3000K | 1400 | 240 | SMD2216 | 18 | 12/24 | 120° | >90 | <6 | 20/65/67/68 |
4000K | 1430 | 240 | ||||||||
6000K | 1530 | 240 | ||||||||
LL-2216XW300 | 3000K | 1500 | 300 | SMD2216 | 20 | 12/24 | 120° | >90 | <6 | 20/65/67/68 |
4000K | 1600 | 300 | ||||||||
6000K | 1700 | 300 |
Size:
SMD2216, 60LEDs/M
SMD2216, 120LEDs/M
SMD2216, 240LEDs/M SMD2216, 300LEDs/MApplication:
LED Strip Light is widely used in home and car decorations, sign, advertising signboard, public house, jewelry counter, place of entertainment, etc.