Features:
- Original CREE+Osram chipset.
- It takes high brightness led lamp.
- Use constant current driver. No flicker, no glare, very soft and even light.
- High light efficiency, low power consumption, save much energy.
- Lift time could reach 50,000 hrs.
- Easily embedded installation.
Specification
Model | LL-DL76-10-2F | LL-DL76-12-2F | LL-DL76-15-2F |
Power(±10%) | 20/10W | 20/20W | 20/30W |
Input(Frequency) | AC 220-240V(50/60Hz) | ||
Product Dimension | W35*H75.6*L1000mm | W35*H75.6*L1200mm | W35*H75.6*L1500mm |
Lumen | 1300/650lm | 1300lm | 1300/1950lm |
Luminous Efficacy | 65lm/w | 65lm/w | 65lm/w |
PF | >0.9 | ||
LED Type&Q‘ty | 10pcs CREE XTE 20W + 70pcs SMD2835 10W | 10pcs CREE XTE 20W + 98pcs SMD2835 20W | 10pcs CREE XTE 20W + 112pcs SMD2835 30W |
CCT(K) | 3000K / 4000K / 6000K | ||
CIR(Ra) | ≥80 | ||
Beam angle | 10° 24° 36° 48° +100° | ||
Working Temperature | -30℃~45℃ | ||
Storage Temperature | -40℃~70℃ | ||
LED Driver | OSRAM X-power / Lifud | ||
Life span of Light Source | ≧50000 H(Ta=30°C@L70) | ||
IP Grade | IP40 | ||
Body Materials | Aluminum Alloy + PMMA | ||
Certificate | CE, Rohs |
Unit: mm
Application:
LED Linear Spot Light is widely used for places of high requirement of lighting, such as library, shopping mall, hotel, museum, gallery, experience center, commercial building, etc.