- Original CREE+Osram chipset.
- It takes high brightness led lamp.
- Use constant current driver. No flicker, no glare, very soft and even light.
- High light efficiency, low power consumption, save much energy.
- Lift time could reach 50,000 hrs.
- Easily embedded installation.
Model | LL-DL76-10-1F | LL-DL76-12-1F | LL-DL76-15-1F |
Power(±10%) | 10/20W | 10/30W | 10/40W |
Input(Frequency) | AC 220-240V(50/60Hz) | ||
Product Dimension | W35*H75.6*L1000mm | W35*H75.6*L1200mm | W35*H75.6*L1500mm |
Lumen | 650/1300lm | 650/1950lm | 650/2600lm |
Luminous Efficacy | 65lm/w | 65lm/w | 65lm/w |
PF | >0.9 | ||
LED Type&Q‘ty | 5pcs CREE XTE 10W + 98pcs SMD2835 20W | 5pcs CREE XTE 10W + 140pcs SMD2835 30W | 5pcs CREE XTE 10W + 196pcs Osram SMD2835 40W |
CCT(K) | 3000K / 4000K / 6000K | ||
CIR(Ra) | ≥80 | ||
Beam angle | 10° 24° 36° 48° +100° | ||
Working Temperature | -30℃~45℃ | ||
Storage Temperature | -40℃~70℃ | ||
LED Driver | OSRAM X-power / Lifud | ||
Life span of Light Source | ≧50000 H(Ta=30°C@L70) | ||
IP Grade | IP40 | ||
Body Materials | Aluminum Alloy + PMMA | ||
Certificate | CE, Rohs |
Unit: mm
Application: LED Linear Spot Light is widely used for places of high requirement of lighting, such as library, shopping mall, hotel, museum, gallery, experience center, commercial building, etc.